This is an automated weekly mailing describing the state of the Internet
Routing Table as seen from APNIC's router in Japan.
The posting is sent to APOPS, NANOG, AfNOG, SANOG, PacNOG, SAFNOG, CaribNOG
TZNOG, MENOG, BJNOG, SDNOG, CMNOG, LACNOG, IRNOG and the RIPE Routing WG.
Daily listings are sent to bgp-stats@lists.apnic.net
For historical data, please see http://thyme.rand.apnic.net.
If you have any comments please contact Philip Smith pfsinoz@gmail.com.
Routing Table Report 04:00 +10GMT Sat 13 Jan, 2018
Report Website: http://thyme.rand.apnic.net
Detailed Analysis: http://thyme.rand.apnic.net/current/
BGP routing table entries examined: 679665
Prefixes after maximum aggregation (per Origin AS): 263982
Deaggregation factor: 2.57
Unique aggregates announced (without unneeded subnets): 328696
Total ASes present in the Internet Routing Table: 59575
Prefixes per ASN: 11.41
Origin-only ASes present in the Internet Routing Table: 51428
Origin ASes announcing only one prefix: 22672
Transit ASes present in the Internet Routing Table: 8147
Transit-only ASes present in the Internet Routing Table: 242
Average AS path length visible in the Internet Routing Table: 4.3
Max AS path length visible: 30
Max AS path prepend of ASN ( 29046) 25
Prefixes from unregistered ASNs in the Routing Table: 86
Number of instances of unregistered ASNs: 87
Number of 32-bit ASNs allocated by the RIRs: 21152
Number of 32-bit ASNs visible in the Routing Table: 16973
Prefixes from 32-bit ASNs in the Routing Table: 69846
Number of bogon 32-bit ASNs visible in the Routing Table: 16
Special use prefixes present in the Routing Table: 0
Prefixes being announced from unallocated address space: 401
Number of addresses announced to Internet: 2860951458
Equivalent to 170 /8s, 134 /16s and 167 /24s
Percentage of available address space announced: 77.3
Percentage of allocated address space announced: 77.3
Percentage of available address space allocated: 100.0
Percentage of address space in use by end-sites: 98.8
Total number of prefixes smaller than registry allocations: 224867
Prefixes being announced by APNIC Region ASes: 187440
Total APNIC prefixes after maximum aggregation: 53596
APNIC Deaggregation factor: 3.50
Prefixes being announced from the APNIC address blocks: 186513
Unique aggregates announced from the APNIC address blocks: 77710
APNIC Region origin ASes present in the Internet Routing Table: 8580
APNIC Prefixes per ASN: 21.74
APNIC Region origin ASes announcing only one prefix: 2440
APNIC Region transit ASes present in the Internet Routing Table: 1250
Average APNIC Region AS path length visible: 4.4
Max APNIC Region AS path length visible: 29
Number of APNIC region 32-bit ASNs visible in the Routing Table: 3464
Number of APNIC addresses announced to Internet: 770376482
Equivalent to 45 /8s, 235 /16s and 3 /24s
APNIC AS Blocks 4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations) 23552-24575, 37888-38911, 45056-46079, 55296-56319,
58368-59391, 63488-64098, 64297-64395, 131072-137529
APNIC Address Blocks 1/8, 14/8, 27/8, 36/8, 39/8, 42/8, 43/8,
49/8, 58/8, 59/8, 60/8, 61/8, 101/8, 103/8,
106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
222/8, 223/8,
Prefixes being announced by ARIN Region ASes: 202342
Total ARIN prefixes after maximum aggregation: 97452
ARIN Deaggregation factor: 2.08
Prefixes being announced from the ARIN address blocks: 203568
Unique aggregates announced from the ARIN address blocks: 95703
ARIN Region origin ASes present in the Internet Routing Table: 18049
ARIN Prefixes per ASN: 11.28
ARIN Region origin ASes announcing only one prefix: 6678
ARIN Region transit ASes present in the Internet Routing Table: 1790
Average ARIN Region AS path length visible: 3.8
Max ARIN Region AS path length visible: 23
Number of ARIN region 32-bit ASNs visible in the Routing Table: 2291
Number of ARIN addresses announced to Internet: 1108559904
Equivalent to 66 /8s, 19 /16s and 72 /24s
ARIN AS Blocks 1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations) 2138-2584, 2615-2772, 2823-2829, 2880-3153
3354-4607, 4865-5119, 5632-6655, 6912-7466
7723-8191, 10240-12287, 13312-15359, 16384-17407
18432-20479, 21504-23551, 25600-26591,
26624-27647, 29696-30719, 31744-33791
35840-36863, 39936-40959, 46080-47103
53248-55295, 62464-63487, 64198-64296, 393216-397212
ARIN Address Blocks 3/8, 4/8, 6/8, 7/8, 8/8, 9/8, 11/8,
12/8, 13/8, 15/8, 16/8, 17/8, 18/8, 19/8,
20/8, 21/8, 22/8, 23/8, 24/8, 26/8, 28/8,
29/8, 30/8, 32/8, 33/8, 34/8, 35/8, 38/8,
40/8, 44/8, 45/8, 47/8, 48/8, 50/8, 52/8,
53/8, 54/8, 55/8, 56/8, 57/8, 63/8, 64/8,
65/8, 66/8, 67/8, 68/8, 69/8, 70/8, 71/8,
72/8, 73/8, 74/8, 75/8, 76/8, 96/8, 97/8,
98/8, 99/8, 100/8, 104/8, 107/8, 108/8, 128/8,
129/8, 130/8, 131/8, 132/8, 134/8, 135/8, 136/8,
137/8, 138/8, 139/8, 140/8, 142/8, 143/8, 144/8,
146/8, 147/8, 148/8, 149/8, 152/8, 155/8, 156/8,
157/8, 158/8, 159/8, 160/8, 161/8, 162/8, 164/8,
165/8, 166/8, 167/8, 168/8, 169/8, 170/8, 172/8,
173/8, 174/8, 184/8, 192/8, 198/8, 199/8, 204/8,
205/8, 206/8, 207/8, 208/8, 209/8, 214/8, 215/8,
216/8,
Prefixes being announced by RIPE Region ASes: 183930
Total RIPE prefixes after maximum aggregation: 89501
RIPE Deaggregation factor: 2.06
Prefixes being announced from the RIPE address blocks: 179866
Unique aggregates announced from the RIPE address blocks: 107940
RIPE Region origin ASes present in the Internet Routing Table: 24810
RIPE Prefixes per ASN: 7.25
RIPE Region origin ASes announcing only one prefix: 11342
RIPE Region transit ASes present in the Internet Routing Table: 3515
Average RIPE Region AS path length visible: 4.5
Max RIPE Region AS path length visible: 30
Number of RIPE region 32-bit ASNs visible in the Routing Table: 6558
Number of RIPE addresses announced to Internet: 713678464
Equivalent to 42 /8s, 137 /16s and 222 /24s
RIPE AS Blocks 1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations) 2773-2822, 2830-2879, 3154-3353, 5377-5631
6656-6911, 8192-9215, 12288-13311, 15360-16383
20480-21503, 24576-25599, 28672-29695
30720-31743, 33792-35839, 38912-39935
40960-45055, 47104-52223, 56320-58367
59392-61439, 61952-62463, 64396-64495
196608-207259
RIPE Address Blocks 2/8, 5/8, 25/8, 31/8, 37/8, 46/8, 51/8,
62/8, 77/8, 78/8, 79/8, 80/8, 81/8, 82/8,
83/8, 84/8, 85/8, 86/8, 87/8, 88/8, 89/8,
90/8, 91/8, 92/8, 93/8, 94/8, 95/8, 109/8,
141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
193/8, 194/8, 195/8, 212/8, 213/8, 217/8,
Prefixes being announced by LACNIC Region ASes: 87875
Total LACNIC prefixes after maximum aggregation: 19428
LACNIC Deaggregation factor: 4.52
Prefixes being announced from the LACNIC address blocks: 89170
Unique aggregates announced from the LACNIC address blocks: 39818
LACNIC Region origin ASes present in the Internet Routing Table: 6746
LACNIC Prefixes per ASN: 13.22
LACNIC Region origin ASes announcing only one prefix: 1846
LACNIC Region transit ASes present in the Internet Routing Table: 1255
Average LACNIC Region AS path length visible: 5.2
Max LACNIC Region AS path length visible: 30
Number of LACNIC region 32-bit ASNs visible in the Routing Table: 4270
Number of LACNIC addresses announced to Internet: 172560096
Equivalent to 10 /8s, 73 /16s and 14 /24s
LACNIC AS Blocks 26592-26623, 27648-28671, 52224-53247,
61440-61951, 64099-64197, 262144-268700 + ERX transfers
LACNIC Address Blocks 177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
191/8, 200/8, 201/8,
Prefixes being announced by AfriNIC Region ASes: 17990
Total AfriNIC prefixes after maximum aggregation: 3939
AfriNIC Deaggregation factor: 4.57
Prefixes being announced from the AfriNIC address blocks: 20147
Unique aggregates announced from the AfriNIC address blocks: 7227
AfriNIC Region origin ASes present in the Internet Routing Table: 1116
AfriNIC Prefixes per ASN: 18.05
AfriNIC Region origin ASes announcing only one prefix: 365
AfriNIC Region transit ASes present in the Internet Routing Table: 221
Average AfriNIC Region AS path length visible: 4.7
Max AfriNIC Region AS path length visible: 21
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 390
Number of AfriNIC addresses announced to Internet: 95352064
Equivalent to 5 /8s, 174 /16s and 245 /24s
AfriNIC AS Blocks 36864-37887, 327680-328703 & ERX transfers
AfriNIC Address Blocks 41/8, 102/8, 105/8, 154/8, 196/8, 197/8,
ASN No of nets /20 equiv MaxAgg Description
4538 5438 4195 92 ERX-CERNET-BKB China Education and Rese
7545 3272 403 389 TPG-INTERNET-AP TPG Telecom Limited, AU
4766 2866 11131 762 KIXS-AS-KR Korea Telecom, KR
17974 2784 918 77 TELKOMNET-AS2-AP PT Telekomunikasi Indo
9829 2770 1499 540 BSNL-NIB National Internet Backbone, IN
9394 2636 4923 27 CTTNET China TieTong Telecommunications
45899 2554 1542 157 VNPT-AS-VN VNPT Corp, VN
7552 2507 1159 50 VIETEL-AS-AP Viettel Group, VN
9808 2105 8699 32 CMNET-GD Guangdong Mobile Communication
4755 2083 417 209 TATACOMM-AS TATA Communications formerl
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-APNIC
ASN No of nets /20 equiv MaxAgg Description
6327 3337 1323 86 SHAW - Shaw Communications Inc., CA
22773 3267 2951 146 ASN-CXA-ALL-CCI-22773-RDC - Cox Communi
18566 2168 405 108 MEGAPATH5-US - MegaPath Corporation, US
20115 2072 2334 449 CHARTER-NET-HKY-NC - Charter Communicat
16509 1998 4148 575 AMAZON-02 - Amazon.com, Inc., US
6389 1957 3671 39 BELLSOUTH-NET-BLK - BellSouth.net Inc.,
209 1913 5061 623 CENTURYLINK-US-LEGACY-QWEST - Qwest Com
30036 1874 332 232 MEDIACOM-ENTERPRISE-BUSINESS - Mediacom
11492 1721 232 570 CABLEONE - CABLE ONE, INC., US
7018 1680 20198 1250 ATT-INTERNET4 - AT&T Services, Inc., US
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-ARIN
ASN No of nets /20 equiv MaxAgg Description
39891 3520 187 21 ALJAWWALSTC-AS, SA
20940 2853 842 2060 AKAMAI-ASN1, US
8551 2273 378 43 BEZEQ-INTERNATIONAL-AS Bezeqint Interne
12389 2096 1832 693 ROSTELECOM-AS, RU
12479 2036 1082 159 UNI2-AS, ES
9121 1993 1691 17 TTNET, TR
34984 1977 330 472 TELLCOM-AS, TR
13188 1605 100 46 TRIOLAN, UA
8402 1235 544 14 CORBINA-AS OJSC "Vimpelcom", RU
6849 1228 355 21 UKRTELNET, UA
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-RIPE
ASN No of nets /20 equiv MaxAgg Description
8151 3758 3433 598 Uninet S.A. de C.V., MX
10620 3584 541 248 Telmex Colombia S.A., CO
11830 2634 370 66 Instituto Costarricense de Electricidad
6503 1626 437 53 Axtel, S.A.B. de C.V., MX
7303 1498 1023 192 Telecom Argentina S.A., AR
6147 1112 377 27 Telefonica del Peru S.A.A., PE
28573 1020 2246 194 CLARO S.A., BR
3816 1014 509 114 COLOMBIA TELECOMUNICACIONES S.A. ESP, C
11172 919 126 85 Alestra, S. de R.L. de C.V., MX
18881 904 1065 27 TELEFÔNICA BRASIL S.A, BR
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-LACNIC
ASN No of nets /20 equiv MaxAgg Description
24863 1185 398 50 LINKdotNET-AS, EG
37611 781 91 8 Afrihost, ZA
36903 739 371 140 MT-MPLS, MA
36992 688 1383 31 ETISALAT-MISR, EG
8452 527 1730 18 TE-AS TE-AS, EG
24835 487 786 17 RAYA-AS, EG
37492 449 367 77 ORANGE-, TN
29571 446 36 13 ORANGE-COTE-IVOIRE, CI
37342 357 32 1 MOVITEL, MZ
15399 350 35 7 WANANCHI-, KE
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-AFRINIC
ASN No of nets /20 equiv MaxAgg Description
4538 5438 4195 92 ERX-CERNET-BKB China Education and Rese
8151 3758 3433 598 Uninet S.A. de C.V., MX
10620 3584 541 248 Telmex Colombia S.A., CO
39891 3520 187 21 ALJAWWALSTC-AS, SA
6327 3337 1323 86 SHAW - Shaw Communications Inc., CA
7545 3272 403 389 TPG-INTERNET-AP TPG Telecom Limited, AU
22773 3267 2951 146 ASN-CXA-ALL-CCI-22773-RDC - Cox Communi
4766 2866 11131 762 KIXS-AS-KR Korea Telecom, KR
20940 2853 842 2060 AKAMAI-ASN1, US
17974 2784 918 77 TELKOMNET-AS2-AP PT Telekomunikasi Indo
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet
ASN No of nets Net Savings Description
39891 3520 3499 ALJAWWALSTC-AS, SA
10620 3584 3336 Telmex Colombia S.A., CO
6327 3337 3251 SHAW - Shaw Communications Inc., CA
8151 3758 3160 Uninet S.A. de C.V., MX
22773 3267 3121 ASN-CXA-ALL-CCI-22773-RDC - Cox Communications
7545 3272 2883 TPG-INTERNET-AP TPG Telecom Limited, AU
17974 2784 2707 TELKOMNET-AS2-AP PT Telekomunikasi Indonesia, I
9394 2636 2609 CTTNET China TieTong Telecommunications Corpora
11830 2634 2568 Instituto Costarricense de Electricidad y Telec
7552 2507 2457 VIETEL-AS-AP Viettel Group, VN
Complete listing at http://thyme.rand.apnic.net/current/data-CIDRnet
Bad AS Designation Network Transit AS Description
65456 PRIVATE 31.171.126.0/23 199311 AZRT-LX Local Internet Exchang
64525 PRIVATE 45.119.143.0/24 133275 GIGANTIC-AS Gigantic Infotel P
64525 PRIVATE 45.125.62.0/24 133275 GIGANTIC-AS Gigantic Infotel P
65001 PRIVATE 46.237.40.0/21 13118 ASN-YARTELECOM PJSC Rostelecom
65534 PRIVATE 58.68.109.0/24 10201 DWL-AS-IN Dishnet Wireless Lim
64513 PRIVATE 62.150.101.0/24 9155 QNET Kuwait, KW
419333 UNALLOCATED 84.17.91.0/24 41933 IPRAGAZ-AS Istanbul/ TURKEY, T
64609 PRIVATE 94.245.126.0/24 6584 MICROSOFT-GP-AS - Microsoft Co
65000 PRIVATE 95.179.2.0/24 65001 -Private Use AS-, ZZ
65000 PRIVATE 95.179.3.0/24 65001 -Private Use AS-, ZZ
Complete listing at http://thyme.rand.apnic.net/current/data-badAS
Network Origin AS Description
14.128.14.0/23 10247 NETLINE, ZA
14.192.50.0/23 10247 NETLINE, ZA
14.192.58.0/23 10247 NETLINE, ZA
23.159.192.0/24 54726 AET - AET Hosting Solutions, Inc., US
27.100.7.0/24 56096 UNKNOWN
36.255.250.0/23 10247 NETLINE, ZA
41.78.180.0/23 37265 -Reserved AS-, ZZ
43.228.144.0/22 9829 BSNL-NIB National Internet Backbone, IN
43.251.20.0/22 9381 WTT-AS-AP WTT HK Limited, HK
43.251.84.0/22 133676 PNPL-AS Precious netcom pvt ltd, IN
Complete listing at http://thyme.rand.apnic.net/current/data-add-IANA
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:15 /9:12 /10:37 /11:99 /12:279
/13:558 /14:1088 /15:1894 /16:13413 /17:7770 /18:13689
/19:25277 /20:38805 /21:44726 /22:83021 /23:67064 /24:379677
/25:838 /26:606 /27:660 /28:36 /29:20 /30:17
/31:4 /32:60
ASN No of nets Total ann. Description
6327 3129 3337 SHAW - Shaw Communications Inc., CA
39891 2946 3520 ALJAWWALSTC-AS, SA
22773 2528 3267 ASN-CXA-ALL-CCI-22773-RDC - Cox Communications
18566 2062 2168 MEGAPATH5-US - MegaPath Corporation, US
11830 1980 2634 Instituto Costarricense de Electricidad y Telec
8551 1736 2273 BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
30036 1637 1874 MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communi
10620 1578 3584 Telmex Colombia S.A., CO
11492 1519 1721 CABLEONE - CABLE ONE, INC., US
9121 1469 1993 TTNET, TR
Complete listing at http://thyme.rand.apnic.net/current/data-sXXas-nos
1:1579 2:822 4:18 5:2635 6:39 8:1098
9:1 12:1854 13:198 14:1762 15:29 16:3
17:186 18:76 20:51 21:1 23:2517 24:1927
25:2 27:2359 31:1959 32:88 35:22 36:475
37:2482 38:1439 39:228 40:100 41:3037 42:536
43:1935 44:89 45:3537 46:2968 47:192 49:1367
50:1055 51:47 52:918 54:354 55:4 56:7
57:43 58:1574 59:1010 60:370 61:2058 62:1781
63:1819 64:4667 65:2238 66:4477 67:2322 68:1174
69:3176 70:1132 71:562 72:2083 74:2664 75:395
76:423 77:1567 78:1625 79:1925 80:1477 81:1398
82:1101 83:875 84:1004 85:1983 86:568 87:1290
88:972 89:2516 90:179 91:6233 92:1098 93:2347
94:2510 95:2730 96:647 97:356 98:925 99:111
100:79 101:1535 102:14 103:16753 104:3228 105:212
106:522 107:1803 108:707 109:2755 110:1590 111:1729
112:1283 113:1384 114:1111 115:1593 116:1625 117:1675
118:2186 119:1677 120:914 121:1047 122:2450 123:1880
124:1482 125:1837 128:984 129:583 130:440 131:1640
132:601 133:194 134:1000 135:227 136:448 137:466
138:1974 139:548 140:388 141:684 142:768 143:966
144:799 145:196 146:1153 147:688 148:1487 149:712
150:714 151:980 152:753 153:310 154:970 155:744
156:743 157:752 158:602 159:1621 160:839 161:721
162:2546 163:522 164:975 165:1493 166:399 167:1381
168:3111 169:793 170:3641 171:403 172:1029 173:1885
174:863 175:777 176:1862 177:3965 178:2440 179:1184
180:2233 181:2139 182:2422 183:1066 184:900 185:12023
186:3487 187:2366 188:2610 189:1965 190:8179 191:1338
192:9746 193:5874 194:4772 195:3986 196:2346 197:1439
198:5517 199:5889 200:7279 201:4894 202:10367 203:9943
204:4538 205:2863 206:3040 207:3109 208:4006 209:3924
210:4003 211:2145 212:2952 213:2613 214:777 215:64
216:5778 217:2111 218:900 219:626 220:1729 221:997
222:1060 223:1226
End of report