This is an automated weekly mailing describing the state of the Internet
Routing Table as seen from APNIC's router in Japan.
The posting is sent to APOPS, NANOG, AfNOG, SANOG, PacNOG, SAFNOG, CaribNOG
TZNOG, MENOG, BJNOG, SDNOG, CMNOG, LACNOG, IRNOG and the RIPE Routing WG.
Daily listings are sent to bgp-stats@lists.apnic.net
For historical data, please see http://thyme.rand.apnic.net.
If you have any comments please contact Philip Smith pfsinoz@gmail.com.
Routing Table Report 04:00 +10GMT Sat 16 Dec, 2017
Report Website: http://thyme.rand.apnic.net
Detailed Analysis: http://thyme.rand.apnic.net/current/
BGP routing table entries examined: 676159
Prefixes after maximum aggregation (per Origin AS): 262688
Deaggregation factor: 2.57
Unique aggregates announced (without unneeded subnets): 326764
Total ASes present in the Internet Routing Table: 59345
Prefixes per ASN: 11.39
Origin-only ASes present in the Internet Routing Table: 51252
Origin ASes announcing only one prefix: 22555
Transit ASes present in the Internet Routing Table: 8093
Transit-only ASes present in the Internet Routing Table: 247
Average AS path length visible in the Internet Routing Table: 4.4
Max AS path length visible: 30
Max AS path prepend of ASN ( 29046) 25
Prefixes from unregistered ASNs in the Routing Table: 91
Number of instances of unregistered ASNs: 91
Number of 32-bit ASNs allocated by the RIRs: 20920
Number of 32-bit ASNs visible in the Routing Table: 16742
Prefixes from 32-bit ASNs in the Routing Table: 68962
Number of bogon 32-bit ASNs visible in the Routing Table: 9
Special use prefixes present in the Routing Table: 0
Prefixes being announced from unallocated address space: 337
Number of addresses announced to Internet: 2862933666
Equivalent to 170 /8s, 164 /16s and 230 /24s
Percentage of available address space announced: 77.3
Percentage of allocated address space announced: 77.3
Percentage of available address space allocated: 100.0
Percentage of address space in use by end-sites: 98.8
Total number of prefixes smaller than registry allocations: 223719
Prefixes being announced by APNIC Region ASes: 186197
Total APNIC prefixes after maximum aggregation: 53271
APNIC Deaggregation factor: 3.50
Prefixes being announced from the APNIC address blocks: 185348
Unique aggregates announced from the APNIC address blocks: 77122
APNIC Region origin ASes present in the Internet Routing Table: 8531
APNIC Prefixes per ASN: 21.73
APNIC Region origin ASes announcing only one prefix: 2393
APNIC Region transit ASes present in the Internet Routing Table: 1241
Average APNIC Region AS path length visible: 4.5
Max APNIC Region AS path length visible: 30
Number of APNIC region 32-bit ASNs visible in the Routing Table: 3407
Number of APNIC addresses announced to Internet: 768617250
Equivalent to 45 /8s, 208 /16s and 43 /24s
APNIC AS Blocks 4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations) 23552-24575, 37888-38911, 45056-46079, 55296-56319,
58368-59391, 63488-64098, 64297-64395, 131072-137529
APNIC Address Blocks 1/8, 14/8, 27/8, 36/8, 39/8, 42/8, 43/8,
49/8, 58/8, 59/8, 60/8, 61/8, 101/8, 103/8,
106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
222/8, 223/8,
Prefixes being announced by ARIN Region ASes: 202148
Total ARIN prefixes after maximum aggregation: 97202
ARIN Deaggregation factor: 2.08
Prefixes being announced from the ARIN address blocks: 203461
Unique aggregates announced from the ARIN address blocks: 95201
ARIN Region origin ASes present in the Internet Routing Table: 18038
ARIN Prefixes per ASN: 11.28
ARIN Region origin ASes announcing only one prefix: 6676
ARIN Region transit ASes present in the Internet Routing Table: 1779
Average ARIN Region AS path length visible: 3.8
Max ARIN Region AS path length visible: 23
Number of ARIN region 32-bit ASNs visible in the Routing Table: 2278
Number of ARIN addresses announced to Internet: 1112144416
Equivalent to 66 /8s, 73 /16s and 250 /24s
ARIN AS Blocks 1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations) 2138-2584, 2615-2772, 2823-2829, 2880-3153
3354-4607, 4865-5119, 5632-6655, 6912-7466
7723-8191, 10240-12287, 13312-15359, 16384-17407
18432-20479, 21504-23551, 25600-26591,
26624-27647, 29696-30719, 31744-33791
35840-36863, 39936-40959, 46080-47103
53248-55295, 62464-63487, 64198-64296, 393216-397212
ARIN Address Blocks 3/8, 4/8, 6/8, 7/8, 8/8, 9/8, 11/8,
12/8, 13/8, 15/8, 16/8, 17/8, 18/8, 19/8,
20/8, 21/8, 22/8, 23/8, 24/8, 26/8, 28/8,
29/8, 30/8, 32/8, 33/8, 34/8, 35/8, 38/8,
40/8, 44/8, 45/8, 47/8, 48/8, 50/8, 52/8,
53/8, 54/8, 55/8, 56/8, 57/8, 63/8, 64/8,
65/8, 66/8, 67/8, 68/8, 69/8, 70/8, 71/8,
72/8, 73/8, 74/8, 75/8, 76/8, 96/8, 97/8,
98/8, 99/8, 100/8, 104/8, 107/8, 108/8, 128/8,
129/8, 130/8, 131/8, 132/8, 134/8, 135/8, 136/8,
137/8, 138/8, 139/8, 140/8, 142/8, 143/8, 144/8,
146/8, 147/8, 148/8, 149/8, 152/8, 155/8, 156/8,
157/8, 158/8, 159/8, 160/8, 161/8, 162/8, 164/8,
165/8, 166/8, 167/8, 168/8, 169/8, 170/8, 172/8,
173/8, 174/8, 184/8, 192/8, 198/8, 199/8, 204/8,
205/8, 206/8, 207/8, 208/8, 209/8, 214/8, 215/8,
216/8,
Prefixes being announced by RIPE Region ASes: 182309
Total RIPE prefixes after maximum aggregation: 88877
RIPE Deaggregation factor: 2.05
Prefixes being announced from the RIPE address blocks: 178242
Unique aggregates announced from the RIPE address blocks: 107405
RIPE Region origin ASes present in the Internet Routing Table: 24734
RIPE Prefixes per ASN: 7.21
RIPE Region origin ASes announcing only one prefix: 11311
RIPE Region transit ASes present in the Internet Routing Table: 3509
Average RIPE Region AS path length visible: 4.5
Max RIPE Region AS path length visible: 30
Number of RIPE region 32-bit ASNs visible in the Routing Table: 6493
Number of RIPE addresses announced to Internet: 713990528
Equivalent to 42 /8s, 142 /16s and 161 /24s
RIPE AS Blocks 1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations) 2773-2822, 2830-2879, 3154-3353, 5377-5631
6656-6911, 8192-9215, 12288-13311, 15360-16383
20480-21503, 24576-25599, 28672-29695
30720-31743, 33792-35839, 38912-39935
40960-45055, 47104-52223, 56320-58367
59392-61439, 61952-62463, 64396-64495
196608-207259
RIPE Address Blocks 2/8, 5/8, 25/8, 31/8, 37/8, 46/8, 51/8,
62/8, 77/8, 78/8, 79/8, 80/8, 81/8, 82/8,
83/8, 84/8, 85/8, 86/8, 87/8, 88/8, 89/8,
90/8, 91/8, 92/8, 93/8, 94/8, 95/8, 109/8,
141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
193/8, 194/8, 195/8, 212/8, 213/8, 217/8,
Prefixes being announced by LACNIC Region ASes: 87494
Total LACNIC prefixes after maximum aggregation: 19347
LACNIC Deaggregation factor: 4.52
Prefixes being announced from the LACNIC address blocks: 88757
Unique aggregates announced from the LACNIC address blocks: 39572
LACNIC Region origin ASes present in the Internet Routing Table: 6657
LACNIC Prefixes per ASN: 13.33
LACNIC Region origin ASes announcing only one prefix: 1810
LACNIC Region transit ASes present in the Internet Routing Table: 1231
Average LACNIC Region AS path length visible: 5.2
Max LACNIC Region AS path length visible: 29
Number of LACNIC region 32-bit ASNs visible in the Routing Table: 4183
Number of LACNIC addresses announced to Internet: 172655072
Equivalent to 10 /8s, 74 /16s and 129 /24s
LACNIC AS Blocks 26592-26623, 27648-28671, 52224-53247,
61440-61951, 64099-64197, 262144-268700 + ERX transfers
LACNIC Address Blocks 177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
191/8, 200/8, 201/8,
Prefixes being announced by AfriNIC Region ASes: 17918
Total AfriNIC prefixes after maximum aggregation: 3921
AfriNIC Deaggregation factor: 4.57
Prefixes being announced from the AfriNIC address blocks: 20014
Unique aggregates announced from the AfriNIC address blocks: 7188
AfriNIC Region origin ASes present in the Internet Routing Table: 1110
AfriNIC Prefixes per ASN: 18.03
AfriNIC Region origin ASes announcing only one prefix: 364
AfriNIC Region transit ASes present in the Internet Routing Table: 221
Average AfriNIC Region AS path length visible: 4.7
Max AfriNIC Region AS path length visible: 21
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 381
Number of AfriNIC addresses announced to Internet: 95105280
Equivalent to 5 /8s, 171 /16s and 49 /24s
AfriNIC AS Blocks 36864-37887, 327680-328703 & ERX transfers
AfriNIC Address Blocks 41/8, 102/8, 105/8, 154/8, 196/8, 197/8,
ASN No of nets /20 equiv MaxAgg Description
4538 5422 4194 86 ERX-CERNET-BKB China Education and Rese
7545 4050 409 403 TPG-INTERNET-AP TPG Telecom Limited, AU
4766 2802 11129 760 KIXS-AS-KR Korea Telecom, KR
17974 2780 918 77 TELKOMNET-AS2-AP PT Telekomunikasi Indo
9829 2767 1499 540 BSNL-NIB National Internet Backbone, IN
45899 2522 1530 155 VNPT-AS-VN VNPT Corp, VN
7552 2340 1158 56 VIETEL-AS-AP Viettel Group, VN
9394 2169 4931 27 CTTNET China TieTong Telecommunications
9808 2101 8699 32 CMNET-GD Guangdong Mobile Communication
4755 2085 421 212 TATACOMM-AS TATA Communications formerl
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-APNIC
ASN No of nets /20 equiv MaxAgg Description
6327 3347 1323 86 SHAW - Shaw Communications Inc., CA
22773 3304 2951 146 ASN-CXA-ALL-CCI-22773-RDC - Cox Communi
18566 2169 405 108 MEGAPATH5-US - MegaPath Corporation, US
20115 2060 2299 467 CHARTER-NET-HKY-NC - Charter Communicat
6389 1960 3671 39 BELLSOUTH-NET-BLK - BellSouth.net Inc.,
16509 1954 4077 581 AMAZON-02 - Amazon.com, Inc., US
209 1935 5062 645 CENTURYLINK-US-LEGACY-QWEST - Qwest Com
30036 1863 331 249 MEDIACOM-ENTERPRISE-BUSINESS - Mediacom
11492 1706 235 576 CABLEONE - CABLE ONE, INC., US
7018 1689 20578 1063 ATT-INTERNET4 - AT&T Services, Inc., US
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-ARIN
ASN No of nets /20 equiv MaxAgg Description
39891 3519 186 23 ALJAWWALSTC-AS, SA
20940 2855 848 2060 AKAMAI-ASN1, US
8551 2482 378 42 BEZEQ-INTERNATIONAL-AS Bezeqint Interne
34984 2065 331 445 TELLCOM-AS, TR
12389 2060 1801 679 ROSTELECOM-AS, RU
12479 1962 1068 127 UNI2-AS, ES
9121 1880 1691 17 TTNET, TR
13188 1605 100 46 TRIOLAN, UA
6849 1227 355 21 UKRTELNET, UA
8402 1215 544 14 CORBINA-AS OJSC "Vimpelcom", RU
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-RIPE
ASN No of nets /20 equiv MaxAgg Description
8151 3647 3467 599 Uninet S.A. de C.V., MX
10620 3586 542 245 Telmex Colombia S.A., CO
11830 2628 370 66 Instituto Costarricense de Electricidad
6503 1617 437 53 Axtel, S.A.B. de C.V., MX
7303 1498 1022 194 Telecom Argentina S.A., AR
6147 1219 377 27 Telefonica del Peru S.A.A., PE
28573 1017 2259 190 CLARO S.A., BR
3816 1014 509 114 COLOMBIA TELECOMUNICACIONES S.A. ESP, C
11172 918 126 85 Alestra, S. de R.L. de C.V., MX
18881 904 1065 27 TELEFÔNICA BRASIL S.A, BR
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-LACNIC
ASN No of nets /20 equiv MaxAgg Description
24863 1199 398 48 LINKdotNET-AS, EG
37611 777 91 8 Afrihost, ZA
36903 737 370 135 MT-MPLS, MA
36992 678 1383 31 ETISALAT-MISR, EG
8452 533 1730 18 TE-AS TE-AS, EG
24835 517 850 15 RAYA-AS, EG
29571 443 36 13 CITelecom-AS, CI
37492 435 367 77 ORANGE-, TN
15399 349 35 7 WANANCHI-, KE
37342 343 32 1 MOVITEL, MZ
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-AFRINIC
ASN No of nets /20 equiv MaxAgg Description
4538 5422 4194 86 ERX-CERNET-BKB China Education and Rese
7545 4050 409 403 TPG-INTERNET-AP TPG Telecom Limited, AU
8151 3647 3467 599 Uninet S.A. de C.V., MX
10620 3586 542 245 Telmex Colombia S.A., CO
39891 3519 186 23 ALJAWWALSTC-AS, SA
6327 3347 1323 86 SHAW - Shaw Communications Inc., CA
22773 3304 2951 146 ASN-CXA-ALL-CCI-22773-RDC - Cox Communi
20940 2855 848 2060 AKAMAI-ASN1, US
4766 2802 11129 760 KIXS-AS-KR Korea Telecom, KR
17974 2780 918 77 TELKOMNET-AS2-AP PT Telekomunikasi Indo
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet
ASN No of nets Net Savings Description
7545 4050 3647 TPG-INTERNET-AP TPG Telecom Limited, AU
39891 3519 3496 ALJAWWALSTC-AS, SA
10620 3586 3341 Telmex Colombia S.A., CO
6327 3347 3261 SHAW - Shaw Communications Inc., CA
22773 3304 3158 ASN-CXA-ALL-CCI-22773-RDC - Cox Communications
8151 3647 3048 Uninet S.A. de C.V., MX
17974 2780 2703 TELKOMNET-AS2-AP PT Telekomunikasi Indonesia, I
11830 2628 2562 Instituto Costarricense de Electricidad y Telec
8551 2482 2440 BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
45899 2522 2367 VNPT-AS-VN VNPT Corp, VN
Complete listing at http://thyme.rand.apnic.net/current/data-CIDRnet
Bad AS Designation Network Transit AS Description
64710 PRIVATE 39.134.26.0/23 56042 CMNET-SHANXI-AP China Mobile c
64710 PRIVATE 39.134.28.0/23 56042 CMNET-SHANXI-AP China Mobile c
64710 PRIVATE 39.134.30.0/24 56042 CMNET-SHANXI-AP China Mobile c
64710 PRIVATE 39.134.31.0/24 56042 CMNET-SHANXI-AP China Mobile c
64710 PRIVATE 39.137.20.0/23 56042 CMNET-SHANXI-AP China Mobile c
64710 PRIVATE 39.137.22.0/24 56042 CMNET-SHANXI-AP China Mobile c
64525 PRIVATE 45.119.143.0/24 133275 GIGANTIC-AS Gigantic Infotel P
64525 PRIVATE 45.125.62.0/24 133275 GIGANTIC-AS Gigantic Infotel P
65530 PRIVATE 45.249.40.0/24 133720 SOFTCALLCOC-AS SOFT CALL CUST-
65001 PRIVATE 46.237.40.0/21 13118 ASN-YARTELECOM PJSC Rostelecom
Complete listing at http://thyme.rand.apnic.net/current/data-badAS
Network Origin AS Description
14.128.14.0/23 10247 NETLINE, ZA
14.192.50.0/23 10247 NETLINE, ZA
14.192.58.0/23 10247 NETLINE, ZA
27.100.7.0/24 56096 UNKNOWN
36.255.250.0/23 10247 NETLINE, ZA
41.78.180.0/23 37265 -Reserved AS-, ZZ
43.228.144.0/22 9829 BSNL-NIB National Internet Backbone, IN
43.251.20.0/22 9381 WTT-AS-AP WTT HK Limited, HK
43.251.84.0/22 133676 PNPL-AS Precious netcom pvt ltd, IN
43.251.84.0/23 133676 PNPL-AS Precious netcom pvt ltd, IN
Complete listing at http://thyme.rand.apnic.net/current/data-add-IANA
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:15 /9:13 /10:36 /11:106 /12:286
/13:561 /14:1088 /15:1895 /16:13387 /17:7796 /18:13669
/19:25275 /20:39006 /21:44020 /22:82375 /23:67242 /24:377177
/25:827 /26:602 /27:645 /28:36 /29:21 /30:17
/31:4 /32:60
ASN No of nets Total ann. Description
6327 3139 3347 SHAW - Shaw Communications Inc., CA
39891 2946 3519 ALJAWWALSTC-AS, SA
22773 2549 3304 ASN-CXA-ALL-CCI-22773-RDC - Cox Communications
18566 2063 2169 MEGAPATH5-US - MegaPath Corporation, US
11830 1974 2628 Instituto Costarricense de Electricidad y Telec
8551 1946 2482 BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
30036 1630 1863 MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communi
10620 1574 3586 Telmex Colombia S.A., CO
11492 1506 1706 CABLEONE - CABLE ONE, INC., US
34984 1382 2065 TELLCOM-AS, TR
Complete listing at http://thyme.rand.apnic.net/current/data-sXXas-nos
1:1571 2:824 4:18 5:2625 6:39 8:1090
9:1 12:1856 13:183 14:1750 15:29 16:3
17:185 18:76 20:54 21:12 23:2475 24:1928
25:2 27:2355 31:1970 32:87 35:22 36:452
37:2467 38:1451 39:164 40:101 41:3041 42:526
43:1948 44:88 45:3406 46:2869 47:191 49:1376
50:1042 51:47 52:915 54:354 55:5 56:7
57:43 58:1577 59:1005 60:366 61:1997 62:1765
63:1831 64:4624 65:2243 66:4490 67:2304 68:1189
69:3165 70:1133 71:586 72:2096 74:2686 75:391
76:422 77:1549 78:1570 79:1910 80:1453 81:1421
82:1066 83:754 84:1007 85:1938 86:484 87:1207
88:901 89:2317 90:174 91:6257 92:1025 93:2355
94:2431 95:2713 96:669 97:354 98:963 99:107
100:153 101:1526 102:9 103:16432 104:3201 105:211
106:516 107:1787 108:820 109:2898 110:1508 111:1729
112:1284 113:1376 114:1089 115:1607 116:1702 117:1638
118:2194 119:1651 120:909 121:1052 122:2404 123:1869
124:1482 125:1827 128:961 129:579 130:442 131:1642
132:593 133:193 134:989 135:229 136:443 137:454
138:1980 139:556 140:388 141:680 142:769 143:929
144:790 145:192 146:1148 147:682 148:1490 149:633
150:716 151:1002 152:747 153:303 154:972 155:744
156:741 157:738 158:602 159:1640 160:851 161:732
162:2542 163:530 164:954 165:1481 166:395 167:1345
168:3119 169:795 170:3632 171:402 172:1017 173:1900
174:841 175:771 176:1892 177:3999 178:2496 179:1154
180:2241 181:2129 182:2420 183:1026 184:889 185:11802
186:3447 187:2323 188:2618 189:1938 190:8209 191:1364
192:9721 193:5857 194:4752 195:3980 196:2296 197:1423
198:5547 199:5881 200:7175 201:4892 202:10425 203:9960
204:4557 205:2863 206:3059 207:3089 208:3987 209:3935
210:3982 211:2146 212:2892 213:2598 214:863 215:65
216:5725 217:2102 218:918 219:631 220:1693 221:977
222:737 223:1211
End of report